| Sorted by: | Price Property Type Location List Date | Descending Ascending |
| 560 E 4th Street, Rush City, MN, 55069 | $114,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3827642 | Resale - single family | 2 | 1 | 878 | |
| 2841 369th Avenue, Grandy, MN, 55029 | $114,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3688710 | Resale - single family | 4 | 1 | 1588 | |
| 135 Davis Street S, Cambridge, MN, 55008 | $139,920 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3803117 | Resale - single family | 3 | 1 | 1152 | |
|
Brooklyn Park Home Subject to Short Sale!
8918 Woodhall Crossing N, Brooklyn Park, MN, 55443 |
$189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3619709 | Resale - single family | 4 | 2 | 2217 | |



